US Concealed Carry Reciprocity by State
Concealed carry reciprocity is decided by the state you visit: 22 states honor a carry permit from every other state (one of them, Virginia, is due to drop non-qualifying states by December 1, 2026), 16 honor permits from some states but not others, 2 (Florida and Michigan) honor every state's resident permit but no non-resident permits, and 11 jurisdictions honor none.
Reciprocity runs one way, so this table shows each jurisdiction in both roles — how many states honor its resident permit, and how many states' permits it honors back. 29 jurisdictions also allow permitless carry, which can matter more than reciprocity on some routes.
Start from your permit state's profile for the full destination-by-destination breakdown, or use the interactive map to see all 50 answers at once.
| State | Permit honored in | Honors permits from | Recognition policy | Permitless |
|---|---|---|---|---|
| Alabama | 32 | 49 | Honors all states | Yes |
| Alaska | 36 | 49 | Honors all states | Yes |
| Arizona | 36 | 49 | Honors all states | Yes |
| Arkansas | 36 | 49 | Honors all states | Yes |
| California | 28 | 0 | Honors none | No |
| Colorado | 35 | 34 | Named list | No |
| Connecticut | 28 | 0 | Honors none | No |
| Delaware | 31 | 21 | Named list | No |
| District of Columbia | 26 | 0 | Honors none | No |
| Florida | 35 | 49 | All states, resident permits only | Yes |
| Georgia | 33 | 49 | Honors all states | Yes |
| Hawaii | 27 | 0 | Honors none | No |
| Idaho | 37 | 49 | Honors all states | Yes |
| Illinois | 29 | 0 | Honors none | No |
| Indiana | 31 | 49 | Honors all states | Yes |
| Iowa | 33 | 49 | Honors all states | Yes |
| Kansas | 38 | 49 | Honors all states | Yes |
| Kentucky | 36 | 49 | Honors all states | Yes |
| Louisiana | 36 | 36 | Named list | Yes |
| Maine | 30 | 23 | Named list | Yes |
| Maryland | 27 | 0 | Honors none | No |
| Massachusetts | 28 | 0 | Honors none | No |
| Michigan | 37 | 49 | All states, resident permits only | No |
| Minnesota | 32 | 33 | Named list | No |
| Mississippi | 35 | 49 | Honors all states | Yes |
| Missouri | 36 | 49 | Honors all states | Yes |
| Montana | 35 | 43 | Named list | Yes |
| Nebraska | 35 | 36 | Named list | Yes |
| Nevada | 33 | 28 | Named list | No |
| New Hampshire | 31 | 49 | Honors all states | Yes |
| New Jersey | 26 | 0 | Honors none | No |
| New Mexico | 33 | 20 | Named list | No |
| New York | 27 | 0 | Honors none | No |
| North Carolina | 39 | 49 | Honors all states | No |
| North Dakota | 38 | 38 | Named list | Yes |
| Ohio | 38 | 49 | Honors all states | Yes |
| Oklahoma | 37 | 49 | Honors all states | Yes |
| Oregon | 26 | 0 | Honors none | No |
| Pennsylvania | 31 | 30 | Named list | No |
| Rhode Island | 26 | 0 | Honors none | No |
| South Carolina | 34 | 2 | Named list | Yes |
| South Dakota | 37 | 49 | Honors all states | Yes |
| Tennessee | 35 | 49 | Honors all states | Yes |
| Texas | 36 | 49 | Honors all states | Yes |
| Utah | 36 | 49 | Honors all states | Yes |
| Vermont | — | 50 | Honors all states | Yes |
| Virginia | 34 | 49 | Honors all states | No |
| Washington | 28 | 10 | Named list | No |
| West Virginia | 35 | 36 | Named list | Yes |
| Wisconsin | 33 | 44 | Named list | No |
| Wyoming | 35 | 35 | Named list | Yes |
Both counts cover resident permits. "Permit honored in" counts the other jurisdictions that honor the state's own resident permit. "Honors permits from" counts the other permit-issuing jurisdictions whose resident permit the state honors; Vermont issues no carry permits, so 49 is the most any other state can reach, and its row shows "—" for a permit that does not exist.
Frequently asked questions
- How many states have permitless carry?
- 29 of the 51 US jurisdictions currently allow permitless concealed carry for eligible adults, per our dataset verified 2026-09-27. Eligibility ages and residency scopes differ, so check the destination's page before relying on it.
- How many states honor every other state's permit?
- 22. One of them, Virginia, is due to drop non-qualifying states by December 1, 2026 under SB 115. Several of them also attach conditions on the holder, such as a minimum age or not being a resident of that state, which each state's page lists. The rest either honor a named list, honor permits only from residents of the issuing state, or honor no out-of-state permit at all.
- Who decides whether my permit works in another state?
- The destination state, always. Reciprocity is a one-way decision made by the state you are visiting, which is why A-to-B and B-to-A can have different answers on this site.