Topic · permitless carry
Constitutional Carry States: Where You Can Carry Without a Permit
Constitutional carry, also called permitless carry, means an adult who may legally own a handgun can carry it concealed without first getting a permit. 29 of the 51 US jurisdictions allow it as of 2026-09-27.
The label hides real differences, above all in minimum ages, which the table below lists state by state.
A permit still earns its keep in a permitless state: it carries your right to other states through reciprocity, and it is what most other states check when you travel.
- Permitless carry, visitors included
- Permitless for residents only
- Visitor coverage unconfirmed
- Permit required
State by state
| State | Permitless carry | Who it covers |
|---|---|---|
| Alabama | Yes (19+) | Residents and eligible visitors |
| Alaska | Yes (21+) | Residents and eligible visitors |
| Arizona | Yes (21+) | Residents and eligible visitors |
| Arkansas | Yes (18+) | Residents and eligible visitors |
| California | No — permit required | |
| Colorado | No — permit required | |
| Connecticut | No — permit required | |
| Delaware | No — permit required | |
| District of Columbia | No — permit required | |
| Florida | Yes (21+) | Residents and eligible visitors |
| Georgia | Yes (21+) | Residents and eligible visitors |
| Hawaii | No — permit required | |
| Idaho | Yes (18+) | Residents and eligible visitors |
| Illinois | No — permit required | |
| Indiana | Yes (18+) | Residents and eligible visitors |
| Iowa | Yes (18+) | Residents and eligible visitors |
| Kansas | Yes (21+) | Residents and eligible visitors |
| Kentucky | Yes (21+) | Residents and eligible visitors |
| Louisiana | Yes (18+) | Residents and eligible visitors |
| Maine | Yes (21+) | Residents and eligible visitors |
| Maryland | No — permit required | |
| Massachusetts | No — permit required | |
| Michigan | No — permit required | |
| Minnesota | No — permit required | |
| Mississippi | Yes (18+) | Residents and eligible visitors |
| Missouri | Yes | Residents and eligible visitors |
| Montana | Yes | Residents and eligible visitors |
| Nebraska | Yes (21+) | Residents and eligible visitors |
| Nevada | No — permit required | |
| New Hampshire | Yes | Residents and eligible visitors |
| New Jersey | No — permit required | |
| New Mexico | No — permit required | |
| New York | No — permit required | |
| North Carolina | No — permit required | |
| North Dakota | Yes (18+) | Residents and eligible visitors |
| Ohio | Yes (21+) | Residents and eligible visitors |
| Oklahoma | Yes (21+) | Residents and eligible visitors |
| Oregon | No — permit required | |
| Pennsylvania | No — permit required | |
| Rhode Island | No — permit required | |
| South Carolina | Yes (18+) | Residents and eligible visitors |
| South Dakota | Yes (18+) | Residents and eligible visitors |
| Tennessee | Yes (21+) | Residents and eligible visitors |
| Texas | Yes (21+) | Residents and eligible visitors |
| Utah | Yes (21+) | Residents and eligible visitors |
| Vermont | Yes | Residents and eligible visitors |
| Virginia | No — permit required | |
| Washington | No — permit required | |
| West Virginia | Yes (18+) | Residents and eligible visitors |
| Wisconsin | No — permit required | |
| Wyoming | Yes (18+) | Residents and eligible visitors |
Frequently asked questions
- How many states have constitutional carry?
- 29 as of 2026-09-27: Alabama, Alaska, Arizona, Arkansas, Florida, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Mississippi, Missouri, Montana, Nebraska, New Hampshire, North Dakota, Ohio, Oklahoma, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, West Virginia, Wyoming.
- Does constitutional carry apply to visitors from other states?
- In the permitless states we track, yes, for visitors who may legally possess a handgun. Check each state's page for its age and eligibility rules.
- What is the minimum age for permitless carry?
- 18+: Arkansas, Idaho, Indiana, Iowa, Louisiana, Mississippi, North Dakota, South Carolina, South Dakota, West Virginia, Wyoming. 19+: Alabama. 21+: Alaska, Arizona, Florida, Georgia, Kansas, Kentucky, Maine, Nebraska, Ohio, Oklahoma, Tennessee, Texas, Utah. No stated minimum: Missouri, Montana, New Hampshire, Vermont.
Every value comes from the state's official statute or agency page — see each state's profile for the source, or the full source registry. Planning a trip? Check your route with the Trip Checker.